Bell Schedule
Standard Day Schedule
Period | Time | Duration |
1st Period | 7:40 am – 9: 15 am | 95 minutes |
3rd Period | 9: 20 am – 10: 45 am | 85 minutes |
4th Period | 10: 50 am – 12: 15 pm | 85 minutes |
Lunch | 12: 15 pm – 1: 00 pm | 45 minutes |
5th Period | 1: 05 pm – 2: 30 pm | 85 minutes |
EQUAL PERIOD LENGTH
Period | Time | Duration |
1st Period | 7:40 am – 9: 05 am | 85 minutes |
3rd Period | 9: 10 am – 10: 35 am | 85 minutes |
4th Period | 10: 40 am – 12: 05 pm | 85 minutes |
Lunch | 12: 05 pm – 1: 00 pm | 55 minutes |
5th Period | 1: 05 pm – 2: 30 pm | 85 minutes |
Flex Day Schedule
Period | Time | Duration |
1st Period | 7:40 am – 8: 55 am | 75 minutes |
2nd Period | 9: 00 am – 9: 45 am | Flex Block (45 minutes) |
3rd Period | 9: 50 am – 11: 05 am | 75 minutes |
4th Period | 11: 10 am – 12: 25 pm | 75 minutes |
Lunch | 12: 25 pm – 1: 10 pm | 45 minutes |
5th Period | 1: 15 pm – 2: 30 pm | 75 minutes |